HEATING OIL RESOURCES
HEATING OIL TANK SIZE CHART
Oil Tank Sizes | ||||||||
Tank Size (Gallons) | 275 | 285 | 340 | 420 | 520 | 550 | 675 | 1000 |
Inches | ||||||||
1 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 6 |
2 | 5 | 5 | 5 | 7 | 7 | 9 | 10 | 16 |
3 | 9 | 9 | 9 | 11 | 14 | 17 | 18 | 29 |
4 | 14 | 14 | 14 | 17 | 21 | 26 | 28 | 44 |
5 | 19 | 19 | 20 | 25 | 30 | 36 | 41 | 61 |
6 | 23 | 25 | 26 | 33 | 39 | 48 | 53 | 79 |
7 | 31 | 32 | 33 | 41 | 49 | 59 | 65 | 99 |
8 | 38 | 38 | 40 | 50 | 60 | 73 | 80 | 120 |
9 | 44 | 45 | 48 | 60 | 71 | 86 | 95 | 142 |
10 | 51 | 52 | 55 | 69 | 83 | 100 | 109 | 165 |
11 | 58 | 59 | 63 | 79 | 95 | 114 | 125 | 189 |
12 | 65 | 67 | 71 | 89 | 107 | 130 | 141 | 214 |
13 | 72 | 75 | 79 | 99 | 120 | 144 | 158 | 239 |
14 | 79 | 83 | 87 | 110 | 133 | 160 | 174 | 265 |
15 | 86 | 91 | 97 | 121 | 146 | 177 | 193 | 291 |
16 | 94 | 100 | 106 | 132 | 160 | 192 | 211 | 318 |
17 | 101 | 108 | 115 | 144 | 173 | 208 | 230 | 345 |
18 | 108 | 117 | 124 | 155 | 187 | 225 | 248 | 373 |
19 | 115 | 126 | 133 | 166 | 201 | 241 | 266 | 401 |
20 | 122 | 134 | 142 | 177 | 216 | 258 | 285 | 429 |
21 | 129 | 143 | 153 | 191 | 230 | 275 | 305 | 457 |
22 | 136 | 151 | 162 | 202 | 244 | 292 | 323 | 486 |
23 | 143 | 159 | 171 | 214 | 258 | 309 | 343 | 514 |
24 | 151 | 168 | 180 | 226 | 273 | 326 | 362 | 542 |
25 | 158 | 177 | 190 | 238 | 287 | 342 | 381 | 570 |
26 | 165 | 185 | 200 | 249 | 301 | 358 | 399 | 599 |
27 | 172 | 194 | 210 | 262 | 315 | 375 | 419 | 627 |
28 | 179 | 202 | 219 | 273 | 330 | 390 | 437 | 654 |
29 | 186 | 210 | 228 | 284 | 343 | 406 | 456 | 682 |
30 | 193 | 218 | 237 | 296 | 357 | 422 | 474 | 709 |
31 | 200 | 226 | 245 | 306 | 371 | 436 | 491 | 736 |
32 | 207 | 233 | 254 | 317 | 384 | 450 | 508 | 761 |
33 | 214 | 241 | 263 | 328 | 397 | 465 | 525 | 787 |
34 | 221 | 248 | 271 | 338 | 410 | 477 | 541 | 812 |
35 | 228 | 253 | 279 | 348 | 422 | 491 | 558 | 837 |
36 | 235 | 260 | 287 | 358 | 434 | 503 | 573 | 860 |
37 | 242 | 266 | 294 | 367 | 446 | 514 | 588 | 883 |
38 | 248 | 271 | 301 | 376 | 457 | 524 | 602 | 904 |
39 | 254 | 276 | 308 | 384 | 468 | 534 | 616 | 925 |
40 | 259 | 280 | 314 | 393 | 478 | 541 | 629 | 944 |
41 | 264 | 283 | 320 | 400 | 487 | 547 | 640 | 962 |
42 | 268 | 285 | 326 | 407 | 496 | 550 | 652 | 978 |
43 | 272 | 330 | 413 | 503 | 661 | 992 | ||
44 | 275 | 335 | 417 | 509 | 669 | 1003 | ||
45 | 337 | 419 | 515 | 674 | 1012 | |||
45.5 | 338 | 420 | 520 | 675 | 1014 |
OTHER RESOURCES
Learn about the heating oil industry, common misconceptions, and why homeowners can benefit from heating oil to heat their homes.
Check the local weather often. If the temperatures are dropping or inclement weather is in the forecast, be sure to check your heating oil to ensure you don’t run out.
Run out of heating oil? Use this helpful how-to guide to restart your furnace.